Do not return the call!
Data from ftc.gov and fcc.gov
Based on (800) 334-7661
Quick search for a phone number
Other reported numbers
(800) 275-2273 5764
(800) 692-7753 3181
(800) 945-2000 2464
(800) 903-3637 1457
(800) 950-5114 1438
(800) 285-8585 1348
(800) 669-8488 1190
(800) 423-4343 1149
(800) 955-6600 761
(800) 732-9194 646
(800) 333-3474 614
(800) 997-1468 548
(800) 800-2775 477
(800) 892-4357 430
(800) 266-2278 395
(800) 935-9935 368
(800) 934-6489 359
(800) 325-0778 355
(800) 772-1213 346
(800) 269-0271 336
(800) 347-2683 322
(800) 490-4388 321
(800) 847-2911 305
(800) 699-7143 268
(800) 334-7661 review
😠 Robocallers affect millions of us daily. This one has been reported 134 times in the last 30 days.
The last time FTC published its daily "Do Not Call" reports it was already reported on 2019-11-30 00:01:20.
Most of the calls were reported to be Energy, solar, & utilities.
Caller ID will show 📱8003347661, but it may be faked.
Nowdays a lot of telemarketers are spoofing (hiding) their location. So it's pretty hard to know if location data is accurate.
The FTC has published a guideline to help you protect yourself from this type of spam and even stop robocalls for good. Also, there’s even a chance that you might get to make some money back from them.
The FTC’s recommendations are based on over 10 million complaints they received only in 2019 and are meant to stop robo callers from knowing that your number is real. If you interact with them in any way they will resell it and increase the number of calls.